The DUCO B series composite robot integrates independently developed mobile platforms and collaborative robots. It can be equipped with autonomous vision systems, fixtures, and other execution units to achieve material handling, assembly, inspection, and precision machining applications. The DUCO B composite robot offers comprehensive safety protection, multiple interaction and communication methods, and seamless integration with customer systems. Furthermore, it provides customized solutions, scheduling systems, on-site guidance, and comprehensive after-sales services to ensure customer satisfaction. As a standardized product, the DUCO B composite robot offers consistency, reliability, and stability that non-standard equipment cannot match.
HC-X2-B | HX-X3-B | HC-X4-B | HC-X6-B | ||||||
Dimension(L*W*H, excluding cooperation arm and side obstacle avoidance laser) | 1250 x 600 x 700 mm | 950 x 600 x 700 mm | 800 x 600 x 700 mm | 1250 x 700 x 800 mm | |||||
Comprehensive Accuracy | ±0.3mm | ||||||||
Total Weight | Approximately 320/ 330 / 361/ 350/ 360 kg (Equipped with a collaborative arm GCR5/10/14/16/20.) | Approximately 270/280/300 kg (Equipped with a collaborative arm GCR5/10/14/16.) | Approximately 247/260 kg (Equipped with a collaborative arm GCR5/10.) | Approximately 392/405/436/435 kg (Equipped with a collaborative arm GCR5/10/14/20.) | |||||
Navigation Mode | SLAM & QR CODE | ||||||||
Cobot Payload | 5kg/ 10kg/ 14kg/ 20 kg (Equipped with a collaborative arm GCR5/10/14/16/20.) | 5kg/ 10kg/ 14kg/ 16kg(Equipped with a collaborative arm GCR5/10/14/16.) | 5kg/ 10 kg (Equipped with a collaborative arm GCR5/10.) | 5kg/ 10kg/ 10kg/ 20kg (Equipped with a collaborative arm GCR5/10/14/20.) | |||||
Platform Load | 670 kg Max | 350kg Max | 120 kg Max | 470 kg Max | |||||
Mobile Capability | Driving Form | Dual-wheel differential | Dual-wheel differential | Dual-wheel differential | Mecanum wheel | ||||
Turning Radius | 500 mm Min | 500 mm Min | 500 mm Min | 500 mm Min | |||||
Crab Speed (Any angle) | / | / | / | ≤0.5m/s | |||||
Width of walking Passage | 900mm Min | 900mm Min | 900mm Min | 1000mm Min | |||||
Movement Speed | ≤1m/s | ≤1m/s | ≤0.8m/s | ≤0.8m/s | |||||
Turning Speed | ≤0.5m/s | ≤0.5m/s | ≤0.5m/s | ≤0.5m/s | |||||
Obstacle Clearance Height | 10mm | 10mm | 10mm | 10mm | |||||
Trench Width | 30mm | 25mm | 30mm | 80mm | |||||
Ground Clearance | 30mm | 30mm | 30mm | 45mm | |||||
Gradeability | < 5% | < 5% | < 5% | < 5% | |||||
Parking Accuracy | ± 5mm Position accuracy,± 1°Angle precision | ||||||||
Battery Performance | Battery | DC51.2V Lithium iron phosphate | DC51.2V Lithium iron phosphate(Optional) | DC51.2V Lithium iron phosphate | DC51.2V Lithium iron phosphate(Optional) | DC51.2V Lithium iron phosphate | DC51.2V Lithium iron phosphate(Optional) | DC51.2V Lithium iron phosphate | DC51.2V Lithium iron phosphate(Optional) |
Capacity | 52Ah | 80 Ah | 42Ah | 80 Ah | 28Ah | 42 Ah/80Ah | 42Ah | 80 Ah | |
Running time | Approximately 5.5 hour | Approximately 8 hour | Approximately 5.5 hour | Approximately 8 hour | Approximately 5.5 hour | Approximately 8 hour | Approximately 5.5 hour | Approximately 8 hour | |
Charging time | ≤1.8 h | ≤2 h | ≤1.5 h | ≤2 h | ≤1.5 h | ≤2 h | ≤1.5 h | ≤2 h | |
Charging Mode | Contact charging/wireless charging/battery swapping (all three methods support manual or automatic) | ||||||||
Safety Device | Collision detection/safety touch edge/obstacle avoidance laser/emergency stop, etc. | ||||||||
Interface | Hardware supports CAN bus, RS-485, RS-232, RJ45, USB | ||||||||
Communication protocols support CANOPEN, Modbus, etc. | |||||||||
Button | Start button / Pause button / Reset button / Teach button | ||||||||
Use Environment | Environmental temperature: -10°C-45°C | ||||||||
Environmental humidity: 5% - 95% (no condensation) | |||||||||
Operating environment: for indoor use only. | |||||||||
Cleanliness level: None/Class 6 (thousand-level)/Class 5 (hundred-level) |
Block4. No.358 Jinhu Road, Pudong District, Shanghai, China